2007 USAPL Men's Nationals
St Louis, MO
July 13-15
Results in Kilos
                                                     
56kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Ervin Gainer 55.72 56 0.9148 7 7 192.5 205 210 210 8 125 132.5 -140 132.5 342.5 205 217.5 -230 217.5 560 1-M-O-56 560 512.31 512.31 12 0 Quest
60kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Damario Holloway 59.92 60 0.8539 5 5 230 250 260 260 7 140 147.5 -157.5 147.5 407.5 245 262.5 -277.5 262.5 670 1-M-O-60 670 572.12 572.12 12 0 Quest
Eric Kupperstein 59.9 60 0.8542 4 9 210 225 230 230 10 117.5 122.5 -127.5 122.5 352.5 242.5 262.5 -272.5 262.5 615 2-M-O-60 615 525.32 530.57 9 0  
67.5kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
T J Hoerner 64.48 67.5 0.8006 6 11 267.5 282.5 -292.5 282.5 11 140 -150 150 150 432.5 247.5 260 267.5 267.5 700 1-M-O-67.5 700 560.41 560.41 12 0  
Darren Matsumoto 67.34 67.5 0.7725 9 9 237.5 257.5 -272.5 257.5 9 -180 190 -204 190 447.5 217.5 -227.5 -227.5 217.5 665 2-M-O-67.5 665 513.70 523.98 9 0  
Rick Schwalbach 66.34 67.5 0.7819 8 8 200 210 -220 210 10 -130 130 -137.5 130 340 232.5 242.5 250 250 590 3-M-O-67.5 590 461.32 461.32 8 0  
75kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Wade Hooper 74.96 75 0.7128 7 8 330 345 -357.5 345 8/5 220 230 -240 230 575 255 270 -285 270 845 1-M-O-75 845 602.34 602.34 12 0 Quest
Eriek Nickson 74.52 75 0.7158 5 12 -265 -280 280 280 12/5 -180 180 -197.5 180 460 272.5 287.5 -300 287.5 747.5 2-M-O-75 747.5 535.04 535.04 9 0  
David Hammers 74.76 75 0.7142 6 10 257.5 275 -282.5 275 12/5 185 192.5 -200 192.5 467.5 245 260 -272.5 260 727.5 3-M-O-75 727.5 519.55 519.55 8 0  
Ryan Spencer 73.34 75 0.7239 3 10 -230 230 242.5 242.5 11/5 147.5 155 -160 155 397.5 250 265 275 275 672.5 4-M-O-75 672.5 486.84 486.84 7 0  
Antonio Walton 74.38 75 0.7167 8 15 -250 250 -275 250 12/5 145 160 -167.5 160 410 250 -272.5 -275 250 660 5-M-O-75 660 473.03 0.00 6 0  
Mike Cagliola 74.58 75 0.7154 4 9 -242.5 -242.5 -242.5 0 10/2 190 197.5 -202.5 197.5 0 -215     0 0   0 0.00 0.00 0 0  
82.5kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
David Ricks 82.28 82.5 0.6710 15 11 305 -325 325 325 10/5 200 -212.5 -212.5 200 525 -300 -300 300 300 825 1-M-O-82.5 825 553.56 598.95 12 0  
Josh Rohr 82.5 82.5 0.6699 11 15 262.5 -282.5 282.5 282.5 11/5 152.5 160 165 165 447.5 262.5 287.5 297.5 297.5 745 2-M-O-82.5 745 499.08 499.08 9 0  
Lance Kirchner 82.22 82.5 0.6713 10 12 252.5 -265 -270 252.5 9/6 252.5 -262.5 -262.5 252.5 505 210 222.5 230 230 735 3-M-O-82.5 735 493.39 493.39 8 0  
Nicholas Gutierrez 82.48 82.5 0.6700 14 14 277.5 290 -302.5 290 11/5 -170 -182.5 182.5 182.5 472.5 260 -275 -275 260 732.5 4-M-O-82.5 732.5 490.78 490.78 7 0  
Darren Nemow 80.72 82.5 0.6789 12 12 237.5 252.5 255 255 11/5 167.5 -172.5 -172.5 167.5 422.5 260 -272.5 272.5 272.5 695 5-M-O-82.5 695 471.82 471.82 6 0  
Joel Legard 81.96 82.5 0.6726 13 13 -237.5 237.5 -257.5 237.5 12/6 140 -150 152.5 152.5 390 247.5 -260 265 265 655 6-M-O-82.5 655 440.53 440.53 5 0  
90kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Michael Bridges 89.94 90 0.6386 4 9 295 322.5 -325 322.5 11/6 205 228 232.5 232.5 555 282.5 305 -310 305 860 1-M-O-90 860 549.21 620.60 12 3  
Daniel Williams 87.62 90 0.6474 11 17 310 320 -327.5 320 11/6 195 200 -207.5 200 520 307.5 -317.5 317.5 317.5 837.5 2-M-O-90 837.5 542.19 666.90 9 3 Quest
John Pena 89.22 90 0.6413 8 11 310 325 330 330 10/6 -220 220 -230 220 550 272.5 -280 280 280 830 3-M-O-90 830 532.24 532.24 8 3  
Tyson Greene 87.68 90 0.6472 7 12 280 300 -320 300 11/6 205 220 -227.5 220 520 280 300 -310 300 820 4-M-O-90 820 530.67 530.67 7 3 Monsters
Gregory Jones 89.78 90 0.6392 6 13 297.5 -310 -317.5 297.5 12/7 212.5 220 225 225 522.5 292.5 -302.5 -307.5 292.5 815 5-M-O-90 815 520.94 556.36 6 3  
Craig Terry 88.94 90 0.6423 9 12 282.5 -307.5 307.5 307.5 14/7 152.5 165 -170 165 472.5 312.5 337.5 -357.5 337.5 810 6-M-O-90 810 520.26 530.67 5 3  
Travis Godawa 89.9 90 0.6388 14 13 290 -307.5 307.5 307.5 9/4 187.5 197.5 202.5 202.5 510 250 262.5 272.5 272.5 782.5 7-M-O-90 782.5 499.83 504.82 4 3  
Sean DiCataldo 87.58 90 0.6476 18 13 277.5 -290 295 295 10/8 185 -192.5 -192.5 185 480 282.5 295 -302.5 295 775 8-M-O-90 775 501.85 501.85 3 3  
Rodney Woods 89.62 90 0.6398 3 13 275 280 -287.5 280 11/6 200 215 230 230 510 240 250 262.5 262.5 772.5 9-M-O-90 772.5 494.23 494.23 2 3 Monsters
Lauren Cohen 88.88 90 0.6425 12 14 -285 285 -290 285 11/7 185 -195 195 195 480 265 -275 -275 265 745 10-M-O-90 745 478.68 478.68 1 3  
Kris Hunt 89.82 90 0.6390 16 12 262.5 277.5 292.5 292.5 11/6 160 167.5 175 175 467.5 262.5 277.5 -290 277.5 745 11-M-O-90 745 476.09 476.09 1 3  
Benjamin Rowe 88.48 90 0.6440 15 13 275 285 -295 285 11/6 170 180 185 185 470 250 260 270 270 740 12-M-O-90 740 476.59 476.59 1 3  
Anthony Scolaro 89.7 90 0.6395 13 12 250 275 287.5 287.5 9/6 -167.5 167.5 -177.5 167.5 455 250 275 -282.5 275 730 13-M-O-90 730 466.82 466.82 1 3  
Steve Lemarie 88.7 90 0.6432 17 18i 245 262.5 -272.5 262.5 13/6 165 -175 -175 165 427.5 285 300 -305 300 727.5 14-M-O-90 727.5 467.93 488.05 1 3  
Joseph Whitcomb 89.88 90 0.6388 10 13 215 237.5 252.5 252.5 10/6 190 -197.5 200 200 452.5 227.5 250 -260 250 702.5 15-M-O-90 702.5 448.78 448.78 1 3  
John Demchak 89.56 90 0.6400 5 12 -260 -260 -260 0 9/6 -175     0 0 -255     0 0   0 0.00 0.00 0 3  
100kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Jason Beck 99.46 100 0.6099 21 14 347.5 360 367.5 367.5 11/8 260 265 -272.5 265 632.5 300 322.5 332.5 332.5 965 1-M-O-100 965 588.57 588.57 12 0  
Jeremy Hartman 99 100 0.6111 22 16 300 -320 320 320 15/6 210 222.5 230 230 550 307.5 327.5 342.5 342.5 892.5 2-M-O-100 892.5 545.38 545.38 9 0 Quest
Charr Gahagan 99.84 100 0.6090 20 15 282.5 300 -320 300 13/5 185 197.5 210 210 510 295 315 332.5 332.5 842.5 3-M-O-100 842.5 513.07 513.07 8 0 Quest
Brian Radulovich 98.92 100 0.6113 25 15 302.5 320 325 325 13/6 -187.5 187.5 197.5 197.5 522.5 275 287.5 -295 287.5 810 4-M-O-100 810 495.13 495.13 7 0  
Kenneth Gack 99 100 0.6111 23 14 267.5 277.5 285 285 12/6 217.5 227.5 232.5 232.5 517.5 267.5 277.5 -285 277.5 795 5-M-O-100 795 485.80 485.80 6 0  
Travis Werner 99.82 100 0.6090 29 15 280 295 302.5 302.5 11/4 205 215 222.5 222.5 525 227.5 252.5 260 260 785 6-M-O-100 785 478.09 478.09 5 0  
Kenneth Ruben 99.08 100 0.6109 27 15 287.5 -310 -310 287.5 13/6 202.5 -215 -215 202.5 490 265 280 -295 280 770 7-M-O-100 770 470.37 470.37 4 0  
Jerome Williams 95.4 100 0.6209 28 11i 272.5 -280 -280 272.5 10/4 170 175 182.5 182.5 455 277.5 282.5 295 295 750 8-M-O-100 750 465.64 465.64 3 0  
Robert Hansen 97.96 100 0.6138 26 20 247.5 -265 -265 247.5 13/6 167.5 -175 175 175 422.5 277.5 297.5 -310 297.5 720 9-M-O-100 720 441.90 441.90 2 0  
110kg
Name Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 Best Squat RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 Best Dead lift Total Pl-Div-WtCl Age Div-Pl-WtCls Wilks Total Age Coef x Wilks Tm Pts sort # Team State
Anthony Harris