2007 USAPL Teen & Junior Nationals
Kalamazoo, MI
June 9-10
Results in Kilos
56kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
52kg T1    
Garth Sullivan 02/13/92 M-T1 51.30 52.0 0.9954 117.5 125 -130   125 77.5 87.5 -97.5   87.5 212.5 120 132.5 137.5   137.5 350 1-T1-52 348.39 411.10 12
James Severs 07/03/91 M-T1 51.10 52.0 0.9995 102.5 -110 -110   102.5 75 77.5 -82.5   77.5 180 140 150 -170   150 330 2-T1-52 329.84 389.22 9
Morgan Timiney 07/02/92 M-T1 52.00 52.0 0.9813 77.5 87.5 -97.5   87.5 47.5 -52.5 -52.5   47.5 135 110 120 -138   120 255 3-T1-52 250.23 307.78 8
52kg T2    
Phil Rotar 02/26/91 M-T2 51.80 52.0 0.9853 140 155 -163   155 82.5 -95 95   95 250 142.5 157.5 -170   157.5 407.5 1-T2-52 401.49 453.68 12
DeMario Nealy 01/10/91 M-T2 51.70 52.0 0.9873 125 132.5 -138   132.5 52.5 60 -67.5   60 192.5 135 147.5 155   155 347.5 2-T2-52 343.07 387.67 9
Steve Kapala 02/20/89 M-T3 51.70 52.0 0.9873 -107.5 -108 -108   0 75 -82.5 82.5   82.5 0 137.5 152.5 -165   152.5 0   0.00 0.00 0
56kg T1    
Neil Steinmetz 06/25/91 M-T1 54.70 56.0 0.9317 122.5 130 -135   130 75 80 -85   80 210 142.5 155 -163   155 365 1-T1-56 340.08 401.30 12
Devon Roblyer 02/26/92 M-T1 55.30 56.0 0.9217 95 105 115   115 55 62.5 -67.5   62.5 177.5 115 130 -148   130 307.5 2-T1-56 283.42 334.43 9
56kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
56kg T2      
Joey Rein 08/10/90 M-T2 55.10 56.0 0.9250 152.5 162.5 -168   162.5 87.5 -92.5 -95   87.5 250 147.5 150 -173   150 400 1-T2-56 370.00 418.10 12
John Bolander 03/01/91 M-T2 55.70 56.0 0.9152 130 -140 -140   130 75 80 -85   80 210 147.5 -158 -158   147.5 357.5 2-T2-56 327.17 369.70 9
56kg T3    
Chris Tran 07/18/88 M-T3 55.10 56.0 0.9250 142.5 155 167.5   167.5 75 85 -90   85 252.5 167.5 185 -203   185 437.5 1-T3-56 404.69 428.97 12
Nick Norwood 10/18/88 M-T3 55.30 56.0 0.9217 142.5 150 -155   150 107.5 112.5 -115   112.5 262.5 137.5 -148 147.5   147.5 410 2-T3-56 377.89 400.56 9
Billy Naquin 03/04/89 M-T3 54.50 56.0 0.9352 -145 145 -163   145 -67.5 70 -75   70 215 180 -190 -200   180 395 3-T3-56 369.39 391.55 8
60kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
60kg T1    
Kelby Kraft 09/17/91 M-T1 59.80 60.0 0.8555 142.5 162.5 172.5   172.5 95 105 -110   105 277.5 145 165 -183   165 442.5 1-T1-60 378.55 446.69 12
Joshua Norton 11/14/91 M-T1 59.60 60.0 0.8581 117.5 127.5 132.5   132.5 77.5 82.5 -87.5   82.5 215 150 160 167.5   167.5 382.5 2-T1-60 328.23 387.31 9
Jeff Franklin 07/10/91 M-T1 58.70 60.0 0.8703 -130 -130 -130   0 0       0 0 0       0 0   0.00 0.00 0
60kg T2    
Nick Stevenson 03/30/90 M-T2 59.00 60.0 0.8662 175 -185 -188   175 95 -105 -110   95 270 165 175 185   185 455 1-T2-60 394.11 425.64 12
Wesley McCormick 11/16/89 M-T2 59.00 60.0 0.8662 142.5 150 157.5   157.5 107.5 -113 -113   107.5 265 167.5 180 185   185 450 2-T2-60 389.78 420.96 9
Daniel Miller 06/04/90 M-T2 59.60 60.0 0.8581 -167.5 -168     0 0       0 0 0       0 0   0.00 0.00 0
60kg T3    
Nelson Jr Boutte 12/13/88 M-T3 59.80 60.0 0.8555 220 237.5 -245 N-  237.5 120 -128 -128   120 357.5 215 -230 -230   215 572.5 1-T3-60 489.76 519.15 12
60kg JR    
Josh Rein 08/16/85 M-JR 60.00 60.0 0.8529 162.5 167.5 -183   167.5 92.5 97.5 102.5   102.5 270 172.5 187.5 195   195 465 1-JR-60 396.59 404.52 12
Alex Healy 05/17/85 M-JR 58.30 60.0 0.8759 142.5 -155 -155   142.5 -108 -108 107.5   107.5 250 160 -180 -190   160 410 2-JR-60 359.11 362.70 9
67.5kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
67.5kg T1    
Andrew Wax 09/02/91 M-T1 67.20 67.5 0.7738 145 155 -163   155 -92.5 92.5 95   95 250 147.5 162.5 172.5   172.5 422.5 1-T1-67.5 326.92 385.77 12
Paul Sholar 03/17/92 M-T1 66.50 67.5 0.7804 150 160 -173   160 75 -87.5 -87.5   75 235 162.5 -170 -178   162.5 397.5 2-T1-67.5 310.19 366.03 9
                                                     
67.5 T2    
Nathan Hendrickson 10/12/89 M-T2 67.10 67.5 0.7747 172.5 182.5 -193   182.5 -120 120 -125   120 302.5 210 220 -228   220 522.5 1-T2-67.5 404.78 437.17 12
Felix Rodriguez 03/08/90 M-T2 65.00 67.5 0.7952 177.5 -185 185   185 112.5 -118 -118   112.5 297.5 -208 207.5 -220   207.5 505 2-T2-67.5 401.58 433.70 9
Kelby Allen 12/26/89 M-T2 64.90 67.5 0.7962 175 185 192.5   192.5 102.5 107.5 -110   107.5 300 175 182.5 190   190 490 3-T2-67.5 390.15 421.36 8
Vince Scavuzzo 10/31/89 M-T2 65.70 67.5 0.7881 147.5 162.5 -168   162.5 95 100 102.5   102.5 265 155 165 175   175 440 4-T2-67.5 346.79 374.53 7
Garrett Curtis 05/02/91 M-T2 66.30 67.5 0.7823 130 142.5 -150   142.5 -108 -108 107.5   107.5 250 167.5 180 -193   180 430 5-T2-67.5 336.38 380.11 6
Mike Carter 03/11/91 M-T2 67.10 67.5 0.7747 147.5 -160 160   160 95 100 -108   100 260 152.5 160 -178   160 420 6-T2-67.5 325.38 367.67 5
                                                     
67.5 T3    
Tyler Baines 03/13/88 M-T3 63.80 67.5 0.8078 -170 172.5 180   180 132.5 -138 -138   132.5 312.5 205 -215 -215   205 517.5 1-T3-67.5 418.05 434.77 12
Ryan Savell 06/21/88 M-T3 65.90 67.5 0.7862 160 172.5 185   185 95 107.5 -118   107.5 292.5 160 182.5 187.5   187.5 480 2-T3-67.5 377.36 400.01 9
Kyle Spiekermann 11/06/88 M-T3 65.60 67.5 0.7891 162.5 177.5 -193   177.5 92.5 -100 -100   92.5 270 185 200 -210   200 470 3-T3-67.5 370.90 393.15 8
Kyle Powers 11/19/87 M-T3 65.60 67.5 0.7891 147.5 160 -173   160 102.5 107.5 -110   107.5 267.5 182.5 192.5 -200   192.5 460 4-T3-67.5 363.01 377.53 7
67.5kg JR    
Vincent Niedoliwka 12/23/85 M-JR 67.20 67.5 0.7738 220 237.5 245   245 140 150 -155   150 395 242.5 255 -273   255 650 1-JR-67.5 502.95 513.01 12
75kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
75kg T1    
Tyler Skaggs 06/20/91 M-T1 74.40 75.0 0.7166 -190 190 195   195 92.5 -108 -108   92.5 287.5 -170 177.5 190   190 477.5 1-T1-75 342.17 403.76 12
Kyle Bevins 08/03/91 M-T1 72.60 75.0 0.7293 112.5 127.5 -138   127.5 55 62.5 -75   62.5 190 135 152.5 -160   152.5 342.5 2-T1-75 249.77 294.73 9
75kg T2    
Knute Douglas 08/05/89 M-T2 74.10 75.0 0.7186 227.5 245 -260 N-  245 110 -118 122.5   122.5 367.5 -215 215 -233   215 582.5 1-T2-75 418.60 452.09 12
Michael Srokowski 12/06/89 M-T2 72.10 75.0 0.7330 182.5 -200 -200   182.5 102.5 110 0   110 292.5 182.5 197.5 205   205 497.5 3-T2-75 364.65 393.82 8
John Post 09/21/90 M-T2 74.50 75.0 0.7159 182.5 -195 -195   182.5 110 115 -120   115 297.5 200 -218 -218   200 497.5 2-T2-75 356.16 402.46 9
Ian Amburgy 09/28/89 M-T2 74.60 75.0 0.7152 172.5 180 182.5   182.5 112.5 115 -118   115 297.5 187.5 192.5 197.5   197.5 495 3-T2-75 354.04 382.36 8
Robby Weber 07/09/89 M-T2 74.00 75.0 0.7193 -157.5 162.5 -173   162.5 -103 105 -110   105 267.5 190 -195 -198   190 457.5 4-T2-75 329.09 355.41 7
Josh Ford 01/25/91 M-T2 74.60 75.0 0.7152 -182.5 -183 -183   0 -105 112.5 -115   112.5 0 165 175 -185   175 0   0.00 0.00 0
Luke Schmidt 08/10/90 M-T2 74.60 75.0 0.7152 -212.5 -218 -218   0 107.5 -115 -118   107.5 0 0       0 0   0.00 0.00 0
75kg T3    
Andrew Hollenbeck 01/12/89 M-T3 73.80 75.0 0.7207 230 242.5 250   250 160 -175 -175   160 410 250 -273 285   285 695 1-T3-75 500.89 530.94 12
Lucas Hisghman 06/27/87 M-T3 74.60 75.0 0.7152 202.5 -228 227.5   227.5 147.5 167.5 177.5 N- A-  177.5 405 -210 227.5 -240   227.5 632.5 2-T3-75 452.38 470.48 9
Dustin Merritt 12/03/88 M-T3 71.80 75.0 0.7352 177.5 187.5 197.5   197.5 -110 115 120   120 317.5 200 212.5 227.5   227.5 545 3-T3-75 400.69 424.73 8
Trent Thomas 01/17/89 M-T3 71.50 75.0 0.7375 170 185 190   190 -118 117.5 127.5   127.5 317.5 182.5 -200 200   200 517.5 4-T3-75 381.66 404.56 7
Eric Grundy 11/18/88 M-T3 74.60 75.0 0.7152 175 187.5 -193   187.5 -115 115 127.5   127.5 315 182.5 192.5 195   195 510 5-T3-75 364.77 386.65 6
Zack Beikmann 05/21/89 M-T3 74.00 75.0 0.7193 152.5 167.5 177.5   177.5 107.5 -123 -123   107.5 285 170 182.5 -193   182.5 467.5 6-T3-75 336.28 356.46 5
75kg JR    
Michael Steinmetz 01/06/84 M-JR 74.30 75.0 0.7173 220 -233 232.5   232.5 -148 147.5 157.5   157.5 390 237.5 -245 0   237.5 627.5 1-JR-75 450.08 450.08 12
Nick Royer 02/17/86 M-JR 74.10 75.0 0.7186 202.5 -218 -218   202.5 -175 175 185 N-  185 387.5 205 222.5 -238   222.5 610 2-JR-75 438.36 447.13 9
Jon Norwood 12/21/85 M-JR 74.80 75.0 0.7139 215 -228 -228   215 162.5 170 -183   170 385 185 197.5 -203   197.5 582.5 3-JR-75 415.84 424.16 8
82.5kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
82.5kg T1    
Levi Hoffman 06/19/91 M-T1 82.00 82.5 0.6724 -205 205 -210   205 135 -138 137.5   137.5 342.5 217.5 222.5 -228 N-  222.5 565 1-T1-82.5 379.88 448.26 12
Jordan Vallentine 10/01/91 M-T1 81.70 82.5 0.6739 132.5 140 152.5   152.5 90 92.5 -95   92.5 245 187.5 195 -208   195 440 2-T1-82.5 296.50 349.87 9
82.5kg T2    
Cody Everett 01/30/91 M-T2 81.30 82.5 0.6759 192.5 -208 210   210 117.5 125 130   130 340 -198 -198 197.5   197.5 537.5 1-T2-82.5 363.29 410.52 12
Andrew Cross 10/16/90 M-T2 81.70 82.5 0.6739 182.5 -193 -193   182.5 -123 125 130   130 312.5 182.5 195 210   210 522.5 2-T2-82.5 352.09 397.86 9
Caleb Motsinger 02/07/90 M-T2 80.30 82.5 0.6811 -187.5 187.5 192.5   192.5 105 110 -113   110 302.5 205 210 -215   210 512.5 3-T2-82.5 349.06 376.99 8
Nick Jacobson 08/31/90 M-T2 80.60 82.5 0.6795 190 205 -213   205 95 -103 -115   95 300 185 190 195   195 495 4-T2-82.5 336.36 380.08 7
Shane Smith 10/09/89 M-T2 78.00 82.5 0.6939 205 -220 -220   205 -115 -115 -115   0 0 235 250 -258   250 0   0.00 0.00 0
82.5 T3    
Dustin Witte 07/28/88 M-T3 81.85 82.5 0.6731 252.5 270 -273   270 142.5 -153 -153   142.5 412.5 257.5 277.5 287.5 N-  287.5 700 1-T3-82.5 471.18 499.45 12
Taylor Garrett 07/31/87 M-T3 82.25 82.5 0.6711 237.5 -253 -253   237.5 -163 162.5 165   165 402.5 -238 237.5 252.5   252.5 655 2-T3-82.5 439.59 457.17 9
Frank Marucci 04/05/88 M-T3 80.90 82.5 0.6779 227.5 -243 242.5   242.5 -150 150 155   155 397.5 237.5 -245 -248   237.5 635 3-T3-82.5 430.49 447.71 8
Justin Tuinstra 05/18/88 M-T3 79.55 82.5 0.6851 230 -240 -240   230 160 -170 -170   160 390 220 -233 -233   220 610 4-T3-82.5 417.94 434.65 7
Steve Soulan 03/10/89 M-T3 82.25 82.5 0.6711 215 -230 230   230 122.5 -138 -138   122.5 352.5 210 230 240   240 592.5 5-T3-82.5 397.64 421.50 6
Zachary Miller 06/07/88 M-T3 79.80 82.5 0.6838 175 185 -193   185 -143 142.5 145   145 330 225 247.5 -258   247.5 577.5 6-T3-82.5 394.88 410.68 5
Jimmy Mullins 01/31/88 M-T3 81.60 82.5 0.6744 185 195 202.5   202.5 -138 137.5 -143   137.5 340 180 192.5 200   200 540 7-T3-82.5 364.16 378.72 4
Mike Tulllis 10/20/88 M-T3 81.10 82.5 0.6769 192.5 205 -210   205 -135 -135 -135   0 0 0       0 0   0.00 0.00 0
82.5kg JR    
Stephan Meche 04/22/87 M-JR 81.25 82.5 0.6761 255 275 -285   275 152.5 162.5 -170   162.5 437.5 260 275 -280   275 712.5 1-JR-82.5 481.75 496.20 12
Terry Acosta 06/04/85 M-JR 81.85 82.5 0.6731 245 267.5 -275   267.5 135 145 -158   145 412.5 267.5 287.5 292.5 N-  292.5 705 2-JR-82.5 474.54 479.29 9
Brendan Beikmann 12/05/84 M-JR 81.00 82.5 0.6774 -265 -265 265   265 140 145 155   155 420 245 -260 260   260 680 3-JR-82.5 460.65 465.26 8
Corey Sprague 07/15/86 M-JR 81.90 82.5 0.6729 -197.5 197.5 -228   197.5 -148 170 -183   170 367.5 197.5 220 232.5   232.5 600 4-JR-82.5 403.72 415.83 7
Floyd Knight 02/20/87 M-JR 80.75 82.5 0.6787 62.5 185 205   205 62.5 107.5 115   115 320 62.5 -205 0   62.5 382.5 5-JR-82.5 259.61 267.40 6
Jason Longfellow 03/26/87 M-JR 82.20 82.5 0.6714 -255 -255 -255   0 -150 -150 150   150 0 255 0     255 0   0.00 0.00 0
90kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
90kg T1    
Matt Pattison 06/22/91 M-T1 89.10 90.0 0.6417 170 177.5 195   195 105 110 -115   110 305 215 -243 -243   215 520 1-T1-90 333.68 393.75 12
Taylor Peyronel 05/28/92 M-T1 88.80 90.0 0.6428 -177.5 -178 177.5   177.5 92.5 95 97.5   97.5 275 155 162.5 172.5   172.5 447.5 2-T1-90 287.66 339.44 9
90kg T2    
Dennis Ryan 08/20/89 M-T2 86.70 90.0 0.6511 237.5 250 252.5 N-  252.5 147.5 155 -160   155 407.5 -233 232.5 0   232.5 640 1-T2-90 416.71 450.05 12
Tim Parker 02/15/90 M-T2 88.50 90.0 0.6440 227.5 240 -248   240 -135 135 142.5   142.5 382.5 225 240 247.5   247.5 630 2-T2-90 405.70 438.16 9
Andrew Hare 03/01/90 M-T2 85.60 90.0 0.6557 200 220 235   235 110 -140 150   150 385 200 220 -230   220 605 3-T2-90 396.72 428.46 8
Tony Thompson 07/13/89 M-T2 85.40 90.0 0.6566 220 222.5 -233   222.5 -128 135 -140   135 357.5 237.5 -255 -255   237.5 595 4-T2-90 390.67 421.93 7
Tom Zintsmaster 08/31/89 M-T2 84.90 90.0 0.6588 185 195 200   200 142.5 155 160   160 360 207.5 220 -250   220 580 5-T2-90 382.09 412.66 6
Daniel Gustinis 04/13/91 M-T2 88.40 90.0 0.6444 -192.5 192.5 -213   192.5 102.5 120 127.5   127.5 320 -175 190 -195   190 510 6-T2-90 328.62 371.34 5
Chris Yared 03/11/91 M-T2 88.80 90.0 0.6428 180 190 -195   190 105 -110 -110   105 295 175 -190 190   190 485 7-T2-90 311.77 352.30 4
Kris Goranson 07/02/89 M-T2 84.20 90.0 0.6619 -185 -185 -185   0 -155 155 -170   155 0 185 207.5 215   215 0   0.00 0.00 0
90kg T3    
John Norcott 03/24/89 M-T3 87.75 90.0 0.6469 237.5 -258 -258   237.5 140 150 157.5   157.5 395 235 250 260   260 655 1-T3-90 423.71 449.13 12
Curtis McDonald 10/19/87 M-T3 89.10 90.0 0.6417 -240 240 252.5   252.5 -158 -158 157.5   157.5 410 215 235 237.5   237.5 647.5 2-T3-90 415.50 432.12 9
Clay Wade 06/05/88 M-T3 87.30 90.0 0.6487 220 232.5 240   240 155 162.5 -168   162.5 402.5 210 -235 -253   210 612.5 3-T3-90 397.31 413.20 8
Peter Persinger 06/26/87 M-T3 89.00 90.0 0.6421 215 230 -235   230 130 -135 -135   130 360 220 227.5 -255   227.5 587.5 4-T3-90 377.22 392.31 7
Jacob Dias 09/29/88 M-T3 88.20 90.0 0.6451 -195 -195 195   195 150 157.5 -165   157.5 352.5 202.5 -225 -225   202.5 555 5-T3-90 358.04 379.53 6
Antwon Shoto 12/31/88 M-T3 84.25 90.0 0.6617 -175 190 -213   190 92.5 102.5 -110   102.5 292.5 215 250 -270   250 542.5 6-T3-90 358.97 380.50 5
90kg JR    
Justin Walker 08/06/86 M-JR 87.75 90.0 0.6469 -227.5 242.5 265   265 150 172.5 182.5   182.5 447.5 260 300 305   305 752.5 1-JR-90 486.78 501.38 12
Blake Dedas 08/24/84 M-JR 89.40 90.0 0.6406 277.5 -290 -290   277.5 180 -190 -190   180 457.5 277.5 295 -303   295 752.5 2-JR-90 482.04 486.86 9
Dan Walsh 01/17/87 M-JR 87.80 90.0 0.6467 280 -293 -293   280 155 165 167.5   167.5 447.5 280 -295 -295   280 727.5 3-JR-90 470.46 484.58 8
John Suschak 05/28/86 M-JR 88.95 90.0 0.6423 245 -250 250   250 175 180 182.5   182.5 432.5 240 250 260   260 692.5 4-JR-90 444.77 453.66 7
Eric Leitman 03/01/87 M-JR 88.45 90.0 0.6442 -245 -245 245   245 162.5 -173 -173   162.5 407.5 242.5 265 -275   265 672.5 5-JR-90 433.20 446.19 6
100kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
100kg T1    
Nicholas DeLuca 12/21/91 M-T1 90.80 100.0 0.6356 230 -250 250 N- A-  250 155 165 -183 N- A-  165 415 227.5 -245 -245   227.5 642.5 1-T1-100 408.34 481.85 12
Josh Boehnlein 12/10/92 M-T1 94.60 100.0 0.6232 170 -185 195   195 -115 115 122.5   122.5 317.5 160 -178 -178   160 477.5 2-T1-100 297.59 366.03 9
100kg T2    
Mike Prahl 02/07/90 M-T2 97.10 100.0 0.6161 242.5 -255 -258   242.5 127.5 -135 137.5   137.5 380 227.5 245 -263   245 625 1-T2-100 385.04 415.84 12
Josh DeHaan 09/01/89 M-T2 98.60 100.0 0.6121 205 212.5 -225   212.5 122.5 135 -148   135 347.5 215 227.5 245   245 592.5 2-T2-100 362.66 391.68 9
Gage Volkes 03/06/90 M-T2 95.30 100.0 0.6211 205 225 240   240 147.5 -158 -160   147.5 387.5 202.5 -225 -225   202.5 590 3-T2-100 366.48 395.79 8
Chris Skinner 02/13/89 M-T3 93.30 100.0 0.6272 272.5 297.5 -323 N-  297.5 137.5 170 -185   170 467.5 217.5 240 265   265 732.5 1-T3-100 459.45 487.02 12
100kg T3    
Stan Fujimoto 11/25/87 M-T3 98.40 100.0 0.6126 260 -273 -280   260 162.5 -168 167.5   167.5 427.5 237.5 250 -260   250 677.5 2-T3-100 415.04 431.64 9
Blake Foret 09/22/88 M-T3 99.50 100.0 0.6098 222.5 245 262.5   262.5 152.5 -165 167.5   167.5 430 207.5 -228 227.5   227.5 657.5 4-T3-100 400.95 425.01 7
Kevin Soulen 03/10/88 M-T3 99.00 100.0 0.6111 260 -283 -283   260 135 140 145   145 405 227.5 237.5 252.5   252.5 657.5 3-T3-100 401.78 417.85 8
Kevin Clark 07/17/87 M-T3 97.60 100.0 0.6147 -227.5 -228 227.5   227.5 160 -170 -170   160 387.5 205 217.5 222.5   222.5 610 5-T3-100 374.97 389.97 6
Tony Monahos 12/09/88 M-T3 98.80 100.0 0.6116 250 -273 272.5   272.5 115 -160 -160   115 387.5 -208 207.5 -228   207.5 595 6-T3-100 363.89 385.72 5
100kg JR    
Derek Brixius 07/26/85 M-JR 99.95 100.0 0.6087 282.5 295 305 N-  305 202.5 212.5 217.5   217.5 522.5 270 282.5 290   290 812.5 1-JR-100 494.58 504.47 12
Richard Pachuta 08/12/85 M-JR 99.85 100.0 0.6090 262.5 275 285   285 187.5 192.5 197.5   197.5 482.5 260 272.5 -290   272.5 755 2-JR-100 459.76 468.96 9
Antonio Hayes 06/02/86 M-JR 99.60 100.0 0.6096 272.5 290 -300   290 -125 130 147.5   147.5 437.5 272.5 -295 295   295 732.5 3-JR-100 446.51 455.44 8
David Labrie 08/21/85 M-JR 98.80 100.0 0.6116 272.5 -285 285   285 -170 -170 170   170 455 260 270 272.5   272.5 727.5 4-JR-100 444.92 453.82 7
Rocco DeStefano 06/28/83 M-JR 99.90 100.0 0.6088 260 280 287.5   287.5 160 170 -178   170 457.5 245 262.5 -268   262.5 720 5-JR-100 438.36 438.36 6
Blake Cassidy 05/22/84 M-JR 98.40 100.0 0.6126 -250 -250 -250   0 0       0 0 0       0 0   0.00 0.00 0
110kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
100kg T1    
Justin Rolfe 09/20/91 M-T1 108.75 110.0 0.5906 220 227.5 237.5   237.5 125 137.5 147.5 N-  147.5 385 -208 207.5 217.5 N-  217.5 602.5 1-T1-110 355.83 419.88 12
Parker Payne 11/02/91 M-T1 109.05 110.0 0.5901 -167.5 170 -183   170 -97.5 97.5 112.5   112.5 282.5 -175 -175 175   175 457.5 2-T1-110 269.96 318.55 9
110kg T2    
Alex Oliva 07/24/89 M-T2 109.60 110.0 0.5892 210 222.5 -233   222.5 122.5 132.5 142.5   142.5 365 197.5 210 225   225 590 1-T2-110 347.60 375.41 12
Trey Cahill 06/01/90 M-T2 106.15 110.0 0.5953 192.5 -203 202.5   202.5 -143 -145 145   145 347.5 205 227.5 237.5   237.5 585 2-T2-110 348.26 376.12 9
Zack Balwinski 02/23/90 M-T2 103.70 110.0 0.6002 -227.5 232.5 0   232.5 -128 127.5 135   135 367.5 -195 205 215   215 582.5 3-T2-110 349.63 377.60 8
Austin Shields 08/13/90 M-T2 107.55 110.0 0.5927 172.5 185 200   200 102.5 112.5 -118   112.5 312.5 172.5 197.5 -200   197.5 510 4-T2-110 302.28 341.58 7
Cameron Mitchell 02/10/90 M-T2 103.70 110.0 0.6002 182.5 -210 210   210 -125 -125 -125   0 0 -183 0 0   0 0   0.00 0.00 0
Sam White 09/20/90 M-T2 109.00 110.0 0.5902 -220 220 227.5   227.5 175 187.5 190 N-  190 417.5 -208 -208 -208   0 0   0.00 0.00 0
110kg T3    
Jayson Kline 07/02/87 M-T3 106.50 110.0 0.5946 275 295 -305   295 172.5 182.5 192.5   192.5 487.5 255 267.5 -270   267.5 755 1-T3-110 448.96 466.92 12
Alex Mullins 05/06/88 M-T3 108.50 110.0 0.5910 247.5 265 -273   265 -195 195 -218   195 460 230 240 -250   240 700 2-T3-110 413.72 430.27 9
110kg JR    
Jessie Betzinger 06/09/84 M-JR 108.35 110.0 0.5913 340 350 -363   350 190 197.5 205   205 555 282.5 305 -313   305 860 1-JR-110 508.51 508.51 12
Chris White 10/01/86 M-JR 105.15 110.0 0.5973 210 -235 -240   210 137.5 205 -215   205 415 182.5 235 0   235 650 2-JR-110 388.22 399.86 9
Mike Hamilton 09/23/84 M-JR 106.20 110.0 0.5952 -247.5 -248 -248   0 160 -170 175   175 0 275 -290 -290   275 0   0.00 0.00 0
Pascal Waller 10/19/84 M-JR 108.20 110.0 0.5916 -237.5 -238 -250   0 0       0 0 0       0 0   0.00 0.00 0
125kg
Name Birth date Div Body Wt Wt cls Coeff  Squat  1  Squat  2  Squat  3 New Records Best Squat Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
125kg T1    
Bryan Miller 08/09/91 M-T1 121.40 125.0 0.5734 185 200 -228   200 112.5 -120 -120   112.5 312.5 165 185 -198   185 497.5 1-T1-125 285.27 336.62 12
125kg T2    
Brett Anderson 08/21/89 M-T2 116.40 125.0 0.5792 282.5 295 -320 N-  295 -145 -145 145   145 440 265 -275 0 N-  265 705 1-T2-125 408.35 441.01 12
Steven Bonar 07/25/89 M-T2 123.70 125.0 0.5711 230 -243 255   255 145 155 167.5   167.5 422.5 185 197.5 207.5   207.5 630 2-T2-125 359.78 388.56 9
Tyler Gordon 09/03/89 M-T2 116.80 125.0 0.5787 -205 -205 205   205 -140 -140 140   140 345 187.5 202.5 -228   202.5 547.5 3-T2-125 316.84 342.19 8
125kg T2    
Jon Lapolla 01/09/89 M-T3 119.00 125.0 0.5761 -232.5 232.5 -250   232.5 142.5 -150 157.5   157.5 390 235 -245 -245   235 625 1-T3-125 360.03 381.64 12
125kg JR    
Jon Krogman 04/21/86 M-JR 123.50 125.0 0.5713 337.5 352.5 -368   372.5 212.5 220 -228   227.5 572.5 300 312.5 325 N-  252.5 897.5 1-JR-125 512.72 522.97 12
Tom Szorady 08/08/84 M-JR 117.70 125.0 0.5776 237.5 250 -263   295 -188 -190 -190   195 0 237.5 252.5 267.5   292.5 0   0.00 0.00 0
125+kg
