Women USAPL Collegiate Nationals 2009: March 27,28,29, 2009  Meet Director: Paul Fletcher
Powerlifting Results Name Team Div Bwt (kg) WtCls (kg) lot# Wilks Coeff Age Age Coeff SQ rack SQ-1 SQ-2 SQ-3 Best SQ BP rack BP-1 BP-2 BP-3 Best BP Sub Total DL-1 DL-2 DL-3 Best DL (1) PL Total (2)          Wilks Pts (3)       Age-Wilks Pl Code Pl-Div- WtCls-Evt
97 lb class                                                        
Alesha Summers A & M F-BL 43.7 44 7 1.4145 21 1.02 3 70 -85 87.5 87.5 1 57.5 60 -62.5 60 147.5 82.5 92.5 112.5 112.5 260 367.770 375.125 2 1-F-BL-PL
105 lb class
Ellie Becnel LSU F-BL 47.2 48 5 1.3408 19 1.04 5 97.5 107.5 -112.5 107.5 3 55 62.5 -67.5 62.5 170 102.5 110 -117.5 110 280 375.424 390.441 2 1-F-BL-PL
Calli Blaschke A & M F-BL 47.4 48 6 1.3367 20 1.03 4 100 -107.5 -107.5 100 2 52.5 -57.5 57.5 57.5 157.5 95 -102.5 102.5 102.5 260 347.542 357.968 2 2-F-BL-PL
Ena Peebles ULL F-BL 47.5 48 8 1.3346 18 1.06 6 85 92.5 -100 92.5 3 -45 -50 -50 0 92.5       0 0 0.000 0.000 2  
114 lb class
Megan Williams NEWTC F-BL 50.4 52 3 1.2769 20 1.03 5 125 137.5 -145 137.5 4 75 82.5 90 90 227.5 135 140 145 145 372.5 475.645 489.915 2 1-F-BL-PL
Danielle Bennett LATech F-BL 50.8 52 9 1.2692 23 1 4 117.5 -130 130 130 3 52.5 -60 60 60 190 117.5 125 130 130 320 406.144 406.144 2 2-F-BL-PL
Adrianne Thibodeaux ULL F-BL 51.4 52 2 1.2578 21 1.02 4 105 112.5 117.5 117.5 1 62.5 70 -75 70 187.5 102.5 120 130 130 317.5 399.351 407.339 2 3-F-BL-PL
Michelle Gisoni Navy F-BL 50.7 52 10 1.2711 21 1.02 4 100 -110 110 110 3 50 55 -57.5 55 165 112.5 -122.5 125 125 290 368.619 375.991 2 4-F-BL-PL
Ashlee Sikes LATech F-BL 52 52 11 1.2466 20 1.03 3 -107.5 -107.5 107.5 107.5 1 62.5 67.5 -72.5 67.5 175 107.5 115 -132.5 115 290 361.514 372.359 2 5-F-BL-PL
Terrilyn Cormier ULL F-BL 51.8 52 1 1.2504 19 1.04 8 85 92.5 -100 92.5 4 45 52.5 -55 52.5 145 110 120 -145 120 265 331.356 344.610 2 6-F-BL-PL
Caitie Davis LSU F-BL 51.1 52 4 1.2635 18 1.06 5 85 92.5 97.5 97.5 4 50 -52.5 -52.5 50 147.5 90 97.5 -105 97.5 245 309.557 328.131 2 7-F-BL-PL
123 lb class                                                        
Adriana DaCosta Texas F-O 55.8 56 1 1.1799 22 1.01 4 132.5 142.5 150 150 2 72.5 80 -85 80 230 140 -150 -150 140 370 436.563 440.929 1 1-F-O-56-PL
Kelly Heim LSU F-O 55.8 56 6 1.1799 18 1.06 6 130 137.5 -142.5 137.5 4 52.5 57.5 -60 57.5 195 132.5 137.5 142.5 142.5 337.5 398.216 422.109 1 2-F-O-56-PL
Dawn Gant FGCU F-O 56 56 0 1.1766 21 1.02 5 -115 -122.5 122.5 122.5 3 75 -77.5 -77.5 75 197.5 125 132.5 -142.5 132.5 330 388.278 396.044 1 3-F-O-56-PL
Ashley Owers A & M F-O 55.3 56 7 1.1883 20 1.03 5 -125 -125 125 125 2 72.5 -77.5 77.5 77.5 202.5 95 112.5 -127.5 112.5 315 374.315 385.544 1 4-F-O-56-PL
Jasmine Moxley LSU F-O 55.5 56 5 1.1849 19 1.04 4 105 -115 120 120 3 -47.5 47.5 -62.5 47.5 167.5 112.5 -125 -150 112.5 280 331.772 345.043 1 5-F-O-56-PL
Jaclyn Nileand Navy F-O 54.9 56 4 1.195 22 1.01 7 82.5 90 97.5 97.5 4 50 -55 -55 50 147.5 110 120 -127.5 120 267.5 319.663 322.859 1 6-F-O-56-PL
Katherine Lisi Navy F-O 55.1 56 8 1.1916 21 1.02 5 82.5 92.5 97.5 97.5 4 55 62.5 -65 62.5 160 102.5 -112.5 -112.5 102.5 262.5 312.795 319.051 1 7-F-O-56-PL
Betty Fletcher ULL F-O 55.2 56 2 1.19 21 1.02 5 -57.5 57.5 62.5 62.5 3 52.5 57.5 60 60 122.5 110 125 135 135 257.5 306.425 312.554 1 8-F-O-56-PL
Laurel Gill Navy F-O 55.1 56 3 1.1916 19 1.04 6 -82.5 -82.5 87.5 87.5 5 52.5 -57.5 -57.5 52.5 140 92.5 -110 -110 92.5 232.5 277.047 288.129 1 9-F-O-56-PL
132 lb class
Samantha Baker LSU F-O 59.3 60 15 1.1251 20 1.03 4 165 177.5 185 185 2 82.5 90 -95 90 275 165 172.5 -177.5 172.5 447.5 503.482 518.587 1 1-F-O-60-PL
Kayrie Spinney LSU F-O 58.5 60 14 1.1371 22 1.01 6 107.5 117.5 125 125 3 67.5 72.5 75 75 200 120 127.5 137.5 137.5 337.5 383.771 387.609 1 2-F-O-60-PL
Cydney Chasky FGCU F-O 58.5 60 17 1.1371 19 1.04 7 120 -130 -130 120 4 67.5 -72.5 72.5 72.5 192.5 117.5 125 137.5 137.5 330 375.243 390.253 1 3-F-O-60-PL
Jackeline Bevering A & M F-O 59.8 60 18 1.1178 19 1.04 6 115 122.5 130 130 2 60 65 -67.5 65 195 105 115 125 125 320 357.696 372.004 1 4-F-O-60-PL
Amanda Tocci Penn St F-O 57.2 60 10 1.1572 21 1.02 4 92.5 105 120 120 4 45 50 57.5 57.5 177.5 105 115 130 130 307.5 355.839 362.956 1 5-F-O-60-PL
Kayla James A & M F-O 59.3 60 13 1.1251 18 1.06 6 117.5 127.5 137.5 137.5 1 55 60 -65 60 197.5 105 110 -115 110 307.5 345.968 366.726 1 6-F-O-60-PL
Erin Jedicka Navy F-O 59.3 60 20 1.1251 18 1.06 7 87.5 102.5 107.5 107.5 5 45 -55 55 55 162.5 102.5 115 125 125 287.5 323.466 342.874 1 7-F-O-60-PL
Barrianne Perkins Navy F-O 59.1 60 11 1.1281 23 1 7 82.5 -95 95 95 5 50 52.5 55 55 150 110 122.5 -137.5 122.5 272.5 307.407 307.407 1 8-F-O-60-PL
Erika Kreiner AF F-O 57.5 60 19 1.1525 20 1.03 6 85 90 -97.5 90 5 57.5 62.5 -65 62.5 152.5 102.5 110 -117.5 110 262.5 302.531 311.607 1 9-F-O-60-PL
Genevieve Harmon Navy F-O 58.4 60 16 1.1386 20 1.03 9 70 80 -85 80 5 42.5 45 -52.5 45 125 120 127.5 132.5 132.5 257.5 293.189 301.985 1 10-F-O-60-PL
148 lb class
Pamela Bartz LSU F-O 66.4 67.5 2 1.0328 21 1.02 6 177.5 192.5 -197.5 192.5 4 -97.5 97.5 100 100 292.5 177.5 -190 -190 177.5 470 485.416 495.124 1 1-F-O-67.5-PL
Stephanie King ST F-O 65.4 67.5 8 1.0444 19 1.04 5 172.5 -182.5 -182.5 172.5 2 82.5 -92.5 -92.5 82.5 255 162.5 -167.5 -167.5 162.5 417.5 436.037 453.478 1 2-F-O-67.5-PL
Amy Welcome MARY F-O 65.5 67.5 4 1.0432 22 1.01 9 112.5 122.5 -132.5 122.5 5 57.5 62.5 -65 62.5 185 137.5 150 -162.5 150 335 349.472 352.967 1 3-F-O-67.5-PL
Maryanna Sheck Navy F-O 62.4 67.5 0 1.0818 24 1 7 70 85 95 95 4 47.5 55 -60 55 150 117.5 -125 -125 117.5 267.5 289.381 0.000 1 4-F-O-67.5-PL
Caitlin Motley Penn St F-O 67.3 67.5 5 1.0228 21 1.02 7 87.5 -102.5 102.5 102.5 3 40 47.5 -52.5 47.5 150 95 112.5 -127.5 112.5 262.5 268.485 273.855 1 5-F-O-67.5-PL
165 lb class
Amanda Moe TVCC F-O 74.5 75 10 0.9547 18 1.06 7 -182.5 -182.5 182.5 182.5 4 65 72.5 -77.5 72.5 255 155 167.5 -175 167.5 422.5 403.361 427.562 1 1-F-O-75-PL
Abigail Holmes ULL F-O 72 75 6 0.976 22 1.01 5 -142.5 142.5 -152.5 142.5 3 70 77.5 82.5 82.5 225 142.5 152.5 -157.5 152.5 377.5 368.440 372.124 1 2-F-O-75-PL
Amber Fontenot LSU F-O 68.4 75 11 1.011 22 1.01 7 142.5 -150 150 150 4 60 62.5 -65 62.5 212.5 132.5 145 155 155 367.5 371.543 375.258 1 3-F-O-75-PL
Stephanie Bennett TT F-O 74.7 75 12 0.953 21 1.02 7 -132.5 132.5 -155 132.5 4 67.5 -75 -75 67.5 200 145 157.5 167.5 167.5 367.5 350.228 357.232 1 4-F-O-75-PL
Shannon Williams A & M F-O 74.3 75 14 0.9563 21 1.02 8 132.5 -145 -145 132.5 4 77.5 82.5 -87.5 82.5 215 122.5 135 -150 135 350 334.705 341.399 1 5-F-O-75-PL
Bryanna Alba A & M F-O 72.9 75 13 0.9681 18 1.06 9 125 135 -137.5 135 3 65 -72.5 -72.5 65 200 110 120 122.5 122.5 322.5 312.212 330.945 1 6-F-O-75-PL
Teressa Wilson LATech F-O 74.9 75 7 0.9514 18 1.06 6 107.5 115 -132.5 115 3 75 -82.5 82.5 82.5 197.5 125 -137.5 -137.5 125 322.5 306.826 325.236 1 7-F-O-75-PL
Chelsi Mundy  AZ F-O 75 75 1 0.9506 20 1.03 7 102.5 115 117.5 117.5 4 52.5 57.5 65 65 182.5 115 130 -140 130 312.5 297.063 305.974 1 8-F-O-75-PL
Kelly Dormer Penn St F-O 68.3 75 9 1.0121 20 1.03 8 95 -105 -110 95 3 47.5 55 -60 55 150 105 115 130 130 280 283.388 291.890 1 9-F-O-75-PL
181 lb class
Tiffany McKinney A & M F-O 81.2 82.5 2 0.9076 19 1.04 6 180 -187.5 187.5 187.5 3 142.5 -147.5 -147.5 142.5 330 160 175 182.5 182.5 512.5 465.145 483.751 1 1-F-O-82.5-PL
Chelsea Walker LA Tech F-O 80.4 82.5 1 0.9125 20 1.03 7 -125 125 145 145 5 72.5 80 -87.5 80 225 127.5 140 152.5 152.5 377.5 344.469 354.803 1 2-F-O-82.5-PL
Kassey Hubbard-Guest lifter A & M F-O 82.1 82.5 3 0.9023 28 1 6 135 140 145 145 3 80 -85 -85 80 225 127.5 137.5 145 145 370 333.851 0.000 1 3-F-O-82.5-PL
Meriele Michel Kent F-O 80.7 82.5 4 0.9106 21 1.02 9 95 107.5 -115 107.5 5 40 50 -55 50 157.5 107.5 117.5 127.5 127.5 285 259.521 264.711 1 4-F-O-82.5-PL
198 lb class
Melissa Scott ULL F-O 89 90 8 0.8681 19 1.04 5 137.5 -145 145 145 2 100 -112.5 -112.5 100 245 120 135 142.5 142.5 387.5 336.389 349.844 1 1-F-O-90-PL
Mary Bradley ULL F-O 87 90 7 0.8769 20 1.03 9 100 105 112.5 112.5 5 60 -72.5 -72.5 60 172.5 117.5 127.5 137.5 137.5 310 271.839 279.994 1 2-F-O-90-PL
Alicia Krzton A & M F-O 88.4 90 10 0.8707 24 1 8 85 -90 95 95 3 77.5 85 92.5 92.5 187.5 102.5 112.5 -130 112.5 300 261.210 0.000 1 3-F-O-90-PL
198+
Brittney Kean LSU F-O 129.6 90+ 11 0.7888 22 1.01 5 160 170 -172.5 170 3 80 85 -90 85 255 135 152.5 157.5 157.5 412.5 325.380 328.634 1 1-F-O-90+-PL
Janine Foster Ashland F-O 129.7 90+ 12 0.7887 20 1.03 9 82.5 -175 -175 82.5 6 105 115 122.5 122.5 205 145 160 -175 160 365 287.875 296.512 1 2-F-O-90+-PL
Ardala Wigman LA Tech F-O 144.1 90+ 14 0.7737 22 1.01 8i 157.5 -167.5 167.5 167.5 5 -115 -120 -120 0 0       0 0 0.000 0.000 1  
Best Lifters:
Day 1: Samantha Baker- LSU
Day 2: Pamela Bartz- LSU
Day 3: Tiffany McKinney: Texas A&M