[an error occurred while processing this directive]
| Men's Team Roster: | Women's Team Roster: | ||
| 56 kg (123 lbs) | Steve Petrencak | 44 kg (97 lbs) | Ruth Snyder |
| 67.5 kg (148 lbs) | Lance Slaughter | 52 kg (114 lbs) | Terri DiStaulo |
| 75 kg (165 lbs) | Larry Miller | 60 kg (132 lbs) | Jill Darling |
| 75 kg (165 lbs) | Michael Hara | 60 kg (132 lbs) | Jennifer Thompson |
| 82.5 kg (181 lbs) | Leonard McCormick | 67.5 kg (148 lbs) | Angela Simons |
| 90 kg (198 lbs) | Dennis Cieri | 67.5 kg (148 lbs) | Tammi Callahan |
| 100 kg (220 lbs) | Ralph Young | 75 kg (165 lbs) | Sandra Perron |
| 110 kg (242 lbs) | David Doan | 75 kg (165 lbs) | Brooke Wessler |
| 125 kg (275 lbs) | Scott Lade | 82.5 kg (181 lbs) | Andrea Sortwell |
| 125 kg (275 lbs) | Collin "Poohbear" Rhodes | 90+ kg (198+ lbs) | Deborah Ferrell |
| 125+ kg (275+ lbs) | Mike Hodge | ||
| Head Coach: | Dr. Mike Hartle |
| Coach: | Sandra Perron |
| Team Manager: | Sandra Perron |
![]() Crain's Muscle World, Ltd. |