1998 USAPL JUNIOR NATIONAL POWERLIFTING CHAMPIONSHIPS
July 18-19, 1998 --- Chicago, Illinois
Meet Directors: Dennis & Sandi Brady
Thanks to Dennis Brady of B&W Gym (Chicago, USA) for putting on an excelent
meet and supplying the results.
----------------------------------------------------------------------------
 
Weight is in kilograms.

Weight Class  Name              Squat        Bench        Deadlift     Total

 14-15 years old
     114      W. McDermott      150 (N, A)   77.5         152.5 (N)    380 (N, A)
              Jeremy Steere                                           
     123      Clint Galvas      110          55           145          310
     132      James Rego        122.5        87.5         157.5        367.5
     148      Justin Conniff    172.5 (N)    85           190 (N)      447.5
     148      Josh Anderson     152.5        100          192.5        412.5
     165      Wesley Fisk       162.5        120 (N)      185          467.5
     181      Justin Smith                                            
     198      J. Stiverson      195          132.5 (N)    195          522.5
     220      Joel Procell      230 (N)      117.5        235 (N)      582.5 (N)
              Paul Lundkvist    202.5        122.5        215          540
              Chris Stoddard    165          112.5        185          462.5
     242      Nick Koulchar     185          122.5        172.5        480
              Greg Stoddard     152.5        112.5        175          440

 16-17 years old
     132      Justin Maile      202.5 (N, A) 102.5        182.5        487.5 (N)
              Ryan Renn         157.5        85           192.5        435
              Erik Toske        140          87.5         170          412.5
     148      Tommy Leonard     152.5        102.5        145          400
              Kyle Kibler                                             
     165      Adam Beeson       182.5        140          200          522.5
              Brian Michael     205          110          197.5        512.5
              Daniel Cohn       207.5        115          182.5        505
              Ryan Rainwater    182.5        117.5        185          485
              Kyle Henderson                                          
              M. Florence                                        
     181      Aaron Anderson    197.5        102.5        205          505
     198      Matt Goldin       247.5 (N)    155          220          622.5
              Travis Hagen      205          137.5        227.5        570
              TJ Osk (sp?)      200          117.5        215          545
              Brian See         190          127.5        195          512.5
              Sean Preston      200          102.5        192.5        495
              Paul Saindon      162.5        100          190          412.5
              Craig Parks       150          100          192.5        442.5
              Mark Cunha                                              
              Ron Niemi                                               
     220      Joe Barnes        265 (N)      165          235          665 (N, A)
              Mitch Herrema     220          152.5        235          602.5
              Aaron Bird        197.5        155          235          587.5
              David Walczak     192.5        112.5        255          560
              Matt Schmuker     200          125          217.5        542.5
              Thomas Wenstrom   197.5        125          192.5        515
              Allen Shampine    165          137.5        200          502.5
     242      Caleb Nickerson   245          127.5        245          617.5
              Jared Smith       227.5        112.5        252.5        592.5
              Chris Soyka                                             
     275      Bo Axton          247.5        180 (N)      235          662.5 (N)
              Joe Farber        247.5        112.5        240          600
     SHW      Andrew Bernard    160          120          205          485

 18-19 years old
     132      Macus Wynn        227.5 (N, A) 105          215 (N, A)   550 (N, A)
              D. Curatolo       147.5        127.5 (N)    182.5        457.5
              Dustin Hinkel     125          87.5         160          387.5
     148      Jason Oliviera    190          105          227.5        522.5
              Steven Beitman    160          135          195          490
     165      Shawn Geernaert   215          150          260          625
              Adam Shumaker     207.5        127.5        227.5        562.5
              Matthew Bourque   200          115          227.5        542.5
              Steven Ritucci    185          137.5        217.5        540
              Anthony Vigil     185          117.5        230          532.5
              Brian Carroll     162.5        130          217.5        510
              Max Auger         190          105          185          480
     181      K. Semon          227.5        155          235          617.5
              Ken Hekius        197.5        130          247.5        575
              Justin Savich     205          122.5        225          552.5
              Andrew Viera      215          105          212.5        532.5
              Jonas Janek       170          125          185          480
              Robert Casey                                            
     198      Patrick Lawton    212.5        120          232.5        565
     220      Dan Soliman       255          145          272.5        672.5
     242      Tracy Branch      195          110          205          510
     275      Greg Collins      265          182.5        255          702.5
              Matt Wenning      247.5        182.5        252.5        605
     SHW      Jon Hipp          237.5        132.5        242.5        605
              Alex Taylor     
                                        
 Junior 20-23
     114      Ankuur Wadhwa     152.5        95 (N)       170          417.5
     123      Allen Whigham     170          82.5         197.5        462.5
     148      Jeremy Arias      227.5        152.5 (N)    227.5        607.5 (N)
              TJ Hoerner        240          132.5        235          607.5
              Justin Cecil      210          117.5        225          552.5
              Ari Silkey        182.5        140          205          527.5
              Matt Olivares     192.5        117.5        195          505
     165      Marcus Brandon    240          157.5        230          627.5
              John Walters      220          140          230          570
     181      Erik Thomas       262.5        155          275          692.5 (A)
              Anthony Maslan    235          152.5        277.5 (N, A) 665
              C. Pancott        202.5        127.5        247.5        577.5
              Andrew Loferen    242.5        122.5        207.5        572.5
     198      Charr Gahagan     260          172.5        327.5        760
              D. Follansbee                                        
              Douglas Scott                                           
     220      Steven Mann (N)   312.5        185          275          772.5
              Ed Koo            260          190          300          750
              Ted Depoe         272.5        182.5        290          745
              Jay Massey        272.5        167.5        282.5        722.5
              Raymond Webster   242.5        182.5        287.5        712.5
              Dan Whittle       260          195          247.5        702.5
     242      Mike O'Donnell    272.5        175          282.5        730
              Jamison Fellows   272.5        157.5        262.5        692.5
              Mario Montalvo    265          152.5        242.5        660
              James Murphy                                            
     275      K. Westerhold     307.5        202.5 (N)    320          830
              Tony Cardella     320          197.5        295          812.5
              Robert Lawless    290          195          292.5        777.5
              Lawrence Long     240          187.5        227.5        655
              Chris Nelson                                            
     SHW      Ken Bachelder     335 (N)      217.5 (N, A) 300 (N)      852.5 (N)
              Brad Madvig       310          205          282.5        797.5
              Peter Nickless    290          185          255          730
              Joe Richardson    282.5        205          227.5        715
              Jason Buccik

Credits:HTMLized by Tony Cardella - Thank you!!