Committee
Master
Mission Statement
The USA Powerlifting Masters Committee is dedicated to supporting and advocating for masters athletes by promoting competition, fostering camaraderie within the masters community, and ensuring a positive experience for lifters aged 40 and above. We strive to provide resources, representation, and recognition for our masters lifters at all levels of competition, celebrating their dedication and contributions to the sport.
Masters Resources
| 2027 NATIONALS | ||||||||||||
| EQUIPPED MASTERS (QTs updated 9.14.24) Qualification may be done at any USA Powerlifting meet | ||||||||||||
| WOMEN'S EQUIPPED | -44kg | -48kg | -52kg | -56kg | -60kg | -65kg | -70kg | -75kg | -82.5kg | -90kg | -100kg | 100kg+ |
| Master (40+) | A total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| MEN'S EQUIPPED | -52kg | -56kg | -60kg | -67.5kg | -75kg | -82.5kg | -90kg | -100kg | -110kg | -125kg | -140kg | 140kg+ |
| Master (40+) | A total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| RAW MASTERS Qualification may be done at any USA Powerlifting meet | ||||||||||||
| WOMEN'S RAW | -44kg | -48kg | -52kg | -56kg | -60kg | -65kg | -70kg | -75kg | -82.5kg | -90kg | -100kg | 100kg+ |
| Master 1 (40-49) | 130 | 200 | 240 | 262.5 | 305 | 340 | 340 | 350 | 362.5 | 332.5 | 370 | 395 |
| Master 2 (50-59) | 125 | 197.5 | 190 | 270 | 267.5 | 295 | 295 | 302.5 | 307.5 | 300 | 320 | 315 |
| Master 3 (60-69) | A Raw Total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| Master’s (70+) | A Raw Total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| MEN'S RAW | -52kg | -56kg | -60kg | -67.5kg | -75kg | -82.5kg | -90kg | -100kg | -110kg | -125kg | -140kg | 140kg+ |
| Master 1 (40-49) | 247.5 | 305 | 360 | 445 | 537.5 | 580 | 520 | 605 | 600 | 682.5 | 622.5 | 617.5 |
| Master 2 (50-59) | 197.5 | 230 | 235 | 377.5 | 417.5 | 522.5 | 412.5 | 542.5 | 542.5 | 580 | 450 | 460 |
| Master 3 (60-69) | A Raw Total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| Master’s (70+) | A Raw Total of at least 75kg must be accomplished in a USAPL Sanctioned Meet | |||||||||||
| RAW BENCH MASTERS EQUIPPED BENCH MASTERS | ||||||||||||
| Equipped Bench | A Total in a USAPL Sanctioned Meet | |||||||||||
| Raw Bench | A Total in a USAPL Sanctioned Meet | |||||||||||
| Para Bench | A Total in a USAPL Sanctioned Meet | |||||||||||
A Master lifter's age-adjusted DOTS is calculated by multiplying their "DOTS score" by their "USA Powerlifting Age Coefficient" using the table below.
| Age | Coefficient |
|---|---|
| 40 | 1 |
| 41 | 1.003 |
| 42 | 1.008 |
| 43 | 1.014 |
| 44 | 1.02 |
| 45 | 1.026 |
| 46 | 1.033 |
| 47 | 1.04 |
| 48 | 1.048 |
| 49 | 1.057 |
| 50 | 1.066 |
| 51 | 1.075 |
| 52 | 1.086 |
| 53 | 1.096 |
| 54 | 1.108 |
| 55 | 1.12 |
| 56 | 1.134 |
| 57 | 1.147 |
| 58 | 1.162 |
| 59 | 1.178 |
| 60 | 1.194 |
| 61 | 1.211 |
| 62 | 1.23 |
| 63 | 1.249 |
| 64 | 1.269 |
| 65 | 1.29 |
| 66 | 1.312 |
| 67 | 1.335 |
| 68 | 1.36 |
| 69 | 1.385 |
| 70 | 1.411 |
| 71 | 1.439 |
| 72 | 1.468 |
| 73 | 1.498 |
| 74 | 1.529 |
| 75 | 1.562 |
| 76 | 1.596 |
| 77 | 1.631 |
| 78 | 1.668 |
| 79 | 1.706 |
| 80 | 1.745 |
| 81 | 1.786 |
| 82 | 1.829 |
| 83 | 1.873 |
| 84 | 1.918 |
| 85 | 1.965 |
| 86 | 2.013 |
| 87 | 2.064 |
| 88 | 2.115 |
| 89 | 2.169 |
| 90 | 2.224 |
| 91 | 2.281 |
| 92 | 2.34 |
| 93 | 2.4 |
| 94 | 2.462 |
| 95 | 2.526 |