Women (Equipped)
| Women | 97 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 | SHW |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 496 | 540 | 595 | 650 | 710 | 760 | 793 | 832 | 876 | 898 |
| Teen(14-19) | 335 | 358 | 385 | 407 | 435 | 479 | 518 | 562 | 610 | 620 |
| Junior(20-23) | 360 | 385 | 413 | 440 | 462 | 512 | 551 | 600 | 655 | 672 |
| Master (40+) | A Total in a USA Powerlifting Sanctioned Meet | |||||||||
| High School F-S | 335 | 358 | 385 | 407 | 435 | 479 | 518 | 562 | 610 | 625 |
| High School Jr-Sr | 360 | 405 | 525 | 590 | 635 | 670 | 685 | 655 | 675 | 735 |
Men (Equipped)
| Men | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | SHW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 953 | 1025 | 1152 | 1257 | 1350 | 1422 | 1505 | 1554 | 1598 | 1670 | |
| Teen(14-15) | 585 | 680 | 730 | 825 | 875 | 925 | 950 | 975 | 1020 | 1045 | 1070 |
| Teen(16-17) | 630 | 730 | 800 | 925 | 995 | 1035 | 1070 | 1135 | 1150 | 1190 | 1215 |
| Teen(18-19) | 645 | 750 | 875 | 1015 | 1065 | 1135 | 1240 | 1265 | 1280 | 1295 | 1315 |
| Junior(20-23) | 695 | 810 | 940 | 1095 | 1200 | 1250 | 1365 | 1380 | 1400 | 1425 | 1450 |
| Master’s | A Total in a USA Powerlifting Sanctioned Meet | ||||||||||
| High School F-S | 585 | 680 | 730 | 825 | 875 | 925 | 950 | 975 | 1020 | 1045 | 1070 |
| High School Jr-Sr | 630 | 730 | 870 | 1045 | 1110 | 1190 | 1210 | 1295 | 1275 | 1225 | 1250 |
2013/14 Collegiate National Qualifying Totals
As per NGB ruling qualifying in a meet with the old USA Powerlifting weight classes will go like this:
You can qualify in the IPF weight class above or below the one you lifted in as long as you meet the Q/T for that IPF weight class. For instance, if one lifts in the 100kg class and totals 590kg (1300.7lbs), he qualifies for the 93kg (205lbs) weight class and the 105kg (231lbs) weight class. If he totals 1250 he only qualifies for the 205 class.
| Weight Class (kgs/lbs) | Qualifying Total (kgs/lbs) |
|---|---|
| 43/94 | 172.5/380 |
| 47/103 | 185/407 |
| 52/114 | 200/440 |
| 57/125 | 215/473 |
| 63/138 | 232.5/512 |
| 72/158 | 255/562 |
| 84/185 | 280/617 |
| 84k+/SHW | 290/639 |
| Weight Class (kgs/lbs) | Qualifying Total (kgs/lbs) |
|---|---|
| 53/116 | 362.5/799 |
| 59/130 | 402.5/887 |
| 66/145 | 445/981 |
| 74/163 | 485/1069 |
| 83/182 | 522.5/1151 |
| 93/205 | 555/1223 |
| 105/231 | 585/1289 |
| 120/264 | 607.5/1339 |
| 120k+/SHW | 617.5/1361 |
2014 High School National Qualifying Totals
| Raw | A Total in a USA Powerlifting Sanctioned Meet |
| Bench | A Total in a USA Powerlifting Sanctioned Meet |
| Deadlift | A Total in a USA Powerlifting Sanctioned Meet |
| Squat | A Total in a USA Powerlifting Sanctioned Meet |
NOTE: All Nationals now have only 275 lb and SHW weight classes as these meets are now IPF World qualifiers and follow IPF rules; the American Open has no IPF Worlds and therefore currently has 319 lb and 319+ lb classes as can ALL local, state and regional meets.
NOTE: National Meet Qualification Total must be in a USA Powerlifting-sanctioned meet on or after Jan. 1 of the year before the year in which the National meet is being held. This includes any USA Powerlifting Nationals (Raw, Bench, Squat, Police, ect).

